2021 Results
2021 Varsity Schedule
| Date | Opponent | Location | Time/Result |
| Mar. 23 | FORT ZUMWALT NORTH* | Washington, Mo. | WHS 163 - FZN 199 (W) |
| Mar. 29 | Bogey Hills Invitational | St. Charles, Mo. | 9 a.m. |
| Apr. 1 | FORT ZUMWALT SOUTH* | Washington, Mo. | WHS 170 - FZS 170 (T) |
| Apr. 7 | Fort Zumwalt East* | St. Peters, Mo. | WHS 123 - FZS 132 (W) |
| Apr. 12 | Battle of the Bulldog | O'Fallon, Mo. | 8 a.m. |
| Apr. 14 | Warrenton Invitational | Warrenton, Mo. | 9 a.m. |
| Apr. 19 | WARRENTON | Washington, Mo. | WHS 165 - WAR 191 (W) |
| Apr. 22 | LIBERTY* | Washington, Mo. | WHS 166 - LHS 183 (W) |
| Apr. 26 | Lake Forest Challenge | Lake St. Louis, Mo. | 8 a.m. |
| Apr. 27 | Francis Howell North* | O'Fallon, Mo. | FHN 175 - WHS 188 (L) |
| May 3 | Borgia w/ Lutheran South | Washington, Mo. | SFB 163, LSHS 173, WHS 176 |
| May 4 | GAC Central Championships | Troy, Mo. | 9 a.m. |
| May 10 | MSHSAA DISTRICT CHAMPIONSHIPS | Washington, Mo. | 8 a.m. |
| May 17 - 18 | MSHSAA State Championships | Joplin, Mo. | 8 a.m. |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2021 JV Schedule
| Date | Opponent | Location | Time/Result |
| Mar. 23 | FORT ZUMWALT NORTH* | Washington, Mo. | WHS 233 - FZN 234 (W) |
| Mar. 30 | 15th ANNUAL JORDAN SCHEER MEMORIAL TOURN. | Washington, Mo. | 8:30 a.m. |
| Apr. 1 | FORT ZUMWALT SOUTH* | Washington, Mo. | FZS 183 - WHS 233 (L) |
| Apr. 7 | Fort Zumwalt East* | St. Peters, Mo. | FZE 160 - WHS 173 (L) |
| Apr. 16 | Lafayette Tournament | O'Fallon, Mo. | 8:30 a.m. |
| Apr. 19 | WARRENTON | Washington, Mo. | WHS 215 - WAR 230 (W) |
| Apr. 22 | LIBERTY* | Washington, Mo. | LHS 242 - WHS 200 (L) |
| Apr. 27 | Francis Howell North* | O'Fallon, Mo. | FHN 206 - WHS 234 |
| May 4 | GAC Central Championships | Troy, Mo. | 9 a.m. |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
Additional settings for Safari Browser.
