2025 Varsity Roster
No. | Name | Position | Year |
2 | Nakai Scott | 2B/OF | 11 |
3 | Caden Brocato | P/INF | 11 |
4 | Dean Missey | C | 11 |
7 | Lucas Howell | P/OF | 10 |
8 | Andrew Elbert | P/INF | 11 |
10 | Mason Theis | P/INF | 12 |
11 | Colton Carrier | C/INF | 11 |
12 | Colton Warnecke | P/OF | 11 |
13 | Aidan Hopfensperger | OF | 12 |
14 | Ben Loesing | P/OF | 12 |
15 | Henry Vedder | P/INF | 11 |
16 | Zachary Sloan | P/1B | 10 |
17 | Andrew Buehrlen | C | 11 |
18 | Ryan Williams | OF | 12 |
22 | Ben Gelinas | P/INF | 11 |
23 | Grant Hummel | P/INF | 10 |
27 | Masin Clark | INF | 10 |
30 | Cooper Guss | P/OF | 12 |
Head Coach: Dane Gough
Assistant Coaches: Tim Zumsteg, Matt Kroeter, Jeff Beck & Aaron Luttrell
2025 JV Roster
No. | Name | Position | Year |
1 | Christian Gelinas | MIF/P/C | 9 |
5 | Sam Obermark | MIF/P/OF | 10 |
6 | Alex Gross | P/MIF/OF | 10 |
7 | Lucas Howell | OF/P | 10 |
9 | Alex Deatherage | C/P | 10 |
16 | Zachary Sloan | P/1B | 10 |
20 | Dylan Hanneken | OF | 10 |
21 | Mason Maune | IF/OF/P | 10 |
23 | Grant Hummell | IF/OF/P | 10 |
24 | Tyson Jerome | OF/MIF | 10 |
27 | Masin Clark | MIF | 10 |
28 | Dylan Steinmann | C/CIF | 10 |
34 | Wesley Schmiedeskamp | P | 10 |
35 | Andrew Obermark | CIF | 10 |
2025 C Team Roster
No. | Name | Position | Year |
1 | Christian Gelinas | - | 9 |
3 | Greysen Gary | - | 9 |
5 | Jackson Wallace | - | 9 |
6 | Chase Rennick | - | 9 |
7 | Andrew Holdmeier | - | 9 |
8 | Cole Marks | - | 9 |
10 | Reid Junkin | - | 9 |
12 | Hunter Strunk | - | 9 |
15 | Jiovanni Villarreal | - | 9 |
16 | Simon Ruoff | - | 9 |
17 | Aidan May | - | 9 |
18 | Colton Burns | - | 9 |
19 | Austin Chase | - | 9 |