Date | Opponent | Location | Time/Result |
---|---|---|---|
Aug. 27 | Preseason Scrimmage *CANCELED* | Washington, Mo. | 4 p.m. |
Aug. 29 | Francis Howell Central | Cottleville, Mo. | 3-2 (W) |
Sullivan Tournament (Aug. 30 – 31) | |||
Aug. 30 | Northwest | Sullivan, Mo. | 13-11 (L) |
Aug. 30 | Fatima | Sullivan, Mo. | 9-8 (L) |
Aug. 30 | Mexico | Sullivan, Mo. | 7-4 (W) |
Aug. 31 | Blair Oaks | Sullivan, Mo. | 10-9 (L) |
Aug. 31 | Liberty | Sullivan, Mo. | 12-7 (W) |
Sept. 3 | Fort Zumwalt South* | St. Peters, Mo. | 17-3 (W) |
Sept. 4 | Fort Zumwalt West | O’Fallon, Mo. | 7-2 (L) |
Sept. 5 | FORT ZUMWALT EAST* | Washington, Mo. | 12-1 (W) |
Sept. 10 | NORTH POINT* | Washington, Mo. | 13-6 (W) |
Sept. 11 | TROY | Washington, Mo. | 8-2 (W) |
Sept. 12 | Fort Zumwalt North* | O’Fallon, Mo. | 19-4 (W) |
Seckman Tournament (Sept. 13 – 14) | |||
Sept. 13 | Farmington | Arnold, Mo. | 17-0 (W) |
Sept. 13 | Festus | Arnold, Mo. | 12-1 (W) |
Sept. 14 | St. Dominic | Arnold, Mo. | 10-5 (L) |
Sept. 14 | Union | Arnold, Mo. | 6-2 (L) |
Sept. 16 | Union | Union, Mo. | 10-9 (L) |
Webster Tournament (Sept. 20 – 21) | |||
Sept. 20 | ROCKWOOD SUMMIT | Washington, Mo. | 5-3 (L) |
Sept. 21 | De Soto | Webster Groves, Mo. | 5-2 (W) |
Sept. 21 | Webster Groves | Webster Groves, Mo. | 12-3 (W) |
Sept. 25 | PARKWAY WEST | Washington, Mo. | 8-7 (L) |
Sept. 26 | North Point* | Wentzville, Mo. | 9-5 (W) |
Oct. 1 | FORT ZUMWALT NORTH* | Washington, Mo. | 13-11 (W) |
Oct. 2 | BORGIA | Washington, Mo. | 9-0 (W) |
Oct. 3 | Timberland* | Wentzville, Mo. | 3-1 (W) |
Oct. 7 | Fort Zumwalt East* | St. Peters, Mo. | 13-1 (W) |
Oct. 8 | FORT ZUMWALT SOUTH* | Washington, Mo. | 15-0 (W) |
Oct. 9 | Warrenton *CANCELED* | Warrenton, Mo. | 4:15 p.m. |
Oct. 10 | TIMBERLAND* | Washington, Mo. | 6-3 (W) |
Oct. 14 | LIBERTY | Washington, Mo. | 9-2 (W) |
MSHSAA C4 D3 TOURNAMENT @ WASHINGTON HIGH SCHOOL (Oct. 16 – 17) | |||
Oct. 16 | BORGIA | Washington, Mo. | 5-1 (W) |
Oct. 17 | ROCKWOOD SUMMIT | Washington, Mo. | 5-4 (L – 11 innings) |
*Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
Date | Opponent | Location | Time/Result |
---|---|---|---|
Aug. 29 | Franics Howell Central | Cottleville, Mo. | 7-7 (T) |
Washington JV Tournament (Aug. 30 – 31) | |||
Aug. 30 | FRANCIS HOWELL NORTH | Washington, Mo. | 12-6 (L) |
Aug. 31 | LIBERTY | Washington, Mo. | 19-9 (L) |
Aug. 31 | FRANCIS HOWELL CENTRAL | Washington, Mo. | 12-9 (L) |
Sept. 3 | Fort Zumwalt South* | St. Peters, Mo. | 9-8 (L) |
Sept. 4 | Fort Zumwalt West | O’Fallon, Mo. | 15-8 (W) |
Sept. 11 | TROY | Washington, Mo. | 15-2 (L) |
Sept. 12 | Fort Zumwalt North* | O’Fallon, Mo. | 20-2 (W) |
Sept. 16 | Union | Union, Mo. | 11-4 (W) |
Sept. 25 | Winfield | Winfield, Mo. | 19-0 (L) |
Oct. 1 | FORT ZUMWALT NORTH* | Washington, Mo. | 17-7 (W) |
Oct. 2 | BORGIA* | Washington, Mo. | 10-0 (W) |
Oct. 3 | TIMBERLAND* | Washington, Mo. | 9-8 (W) |
Oct. 3 | TIMBERLAND* | Washington, Mo. | 12-4 (L) |
Fox JV Tournament (Oct. 5) | |||
Oct. 5 | Marquette | Arnold, Mo. | 15-5 (W) |
Oct. 5 | Seckman | Arnold, Mo. | 12-7 (W) |
Oct. 8 | FORT ZUMWALT SOUTH* | Washington, Mo. | 3-0 (W) |
Oct. 9 | Warrenton *CANCELED* | Warrenton, Mo. | 5:45 p.m. |
Liberty JV Tournament (Oct. 11 – 12) | |||
Oct. 11 | Liberty | Lake St. Louis, Mo. | 14-6 (W) |
Oct. 12 | Troy | Lake St. Louis, Mo. | 11-4 (L) |
Oct. 12 | St. Dominic | Lake St. Louis, Mo. | 7-2 (L) |
Oct. 14 | LIBERTY | Washington, Mo. | 12-0 (L) |
*Gateway Athletic Conference Central Division Games