2021-22 Varsity Schedule
Date | Opponent | Location | Time/Result |
69th Annual Borgia Thanksgiving Tournament @ Borgia H.S. (Nov. 23 - 27) | |||
Nov. 23 | Union | Washington, Mo. | 75-55 (L) |
Nov. 26 | Owensville | Washington, Mo. | 62-54 (W) |
Nov. 27 | Gateway Elite | Washington, Mo. | 64-57 (L) |
Nov. 30 | UNION | Washington, Mo. | 59-58 (W) |
Dec. 6 | OWENSVILLE | Washington, Mo. | 65-46 (W) |
Dec. 7 | Sullivan | Sullivan, Mo. | 51-44 (W) |
Dec. 10 | LIBERTY* | Washington, Mo. | 48-45 (L) |
Dec. 17 | FRANCIS HOWELL NORTH* | Washington, Mo. | 62-53 (L) |
Dec. 21 | Fort Zumwalt South* | St. Peters, Mo. | 55-41 (L) |
Jan. 4 | HERMANN | Washington, Mo. | 64-50 (W) |
Jan. 7 | Fort Zumwalt East* | St. Peters, Mo. | 65-46 (W) |
51st Annual Washington Tournament @ Washington H.S. (Jan. 10 - 14) | |||
Jan. 10 | ST. DOMINIC | Washington, Mo. | 60-36 (L) |
Jan. 12 | FRANCIS HOWELL CENTRAL | Washington, Mo. | 77-75 (W - OT x 1) |
Jan. 14 | ST. CHARLES | Washington, Mo. | 67-59 (L) |
Jan. 18 | Pacific | Pacific, Mo. | 64-40 (W) |
Jan. 21 | Fort Zumwalt North* | O'Fallon, Mo. | 62-50 (L) |
Union Tournament @ Union H.S. (Jan. 24 - Jan. 29) | |||
Jan. 24 | Rockwood Summit | Union, Mo. | 70-65 (W - OT x 1) |
Jan. 28 | Fort Zumwalt South | Union, Mo. | 54-26 (L) |
Jan. 29 | Union | Union, Mo. | 69-67 (L - OT x 1) |
Feb. 1 | FORT ZUMWALT EAST* | Washington, Mo. | 55-54 (W) |
Feb. 7 | Liberty* | Lake St. Louis, Mo. | 54-40 (L) |
Feb. 8 | Warrenton | Warrenton, Mo. | 68-64 (W) |
Feb. 11 | FORT ZUMWALT NORTH* | Washington, Mo. | 58-53 (L) |
Feb. 18 | FORT ZUMWALT SOUTH* | Washington, Mo. | 72-38 (L) |
Feb. 22 | St. James | St. James, Mo. | 59-53 (W) |
Feb. 25 | Francis Howell North* | St. Charles, Mo. | 67-62 (L) |
MSHSAA Class 5 District 2 Tournament (Feb. 26 - Mar. 5 @ Webster Groves H.S.) | |||
Feb. 28 | Borgia | Webster Groves, Mo. | 65-50 (L) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2021-22 JV Schedule
Date | Opponent | Location | Time/Result |
New Haven Tournament @ New Haven High School (Nov. 29 - Dec. 4) | |||
Nov. 29 | New Haven | New Haven, Mo. | 70-27 (W) |
Dec. 2 | Sullivan | New Haven, Mo. | 49-39 (W) |
Dec. 4 | Hermann | New Haven, Mo. | 49-32 (W) |
Dec. 6 | OWENSVILLE | Washington, Mo. | 54-31 (W) |
Dec. 7 | Sullivan | Sullivan, Mo. | 56-29 (W) |
Dec. 10 | LIBERTY* | Washington, Mo. | 42-28 (L) |
Dec. 21 | Fort Zumwalt South* | St. Peters, Mo. | 62-48 (L) |
Jan. 4 | HERMANN | Washington, Mo. | 48-40 (L) |
Jan. 7 | Fort Zumwalt East* | St. Peters, Mo. | 38-33 (L) |
Borgia Tournament @ Borgia H.S. (Jan. 8 - 15) | |||
Jan. 8 | Pacific | Washington, Mo. | 44-21 (W) |
Jan. 12 | Borgia | Washington, Mo. | 62-38 (L) |
Feb. 9 | Francis Howell | Washington, Mo. | 63-49 (L) |
Jan. 10 | FRANCIS HOWELL NORTH* | Washington, Mo. | 43-25 (W) |
Jan. 18 | Pacific | Pacific, Mo. | 38-30 (W) |
Jan. 21 | Fort Zumwalt North* *CANCELED* | O'Fallon, Mo. | 4 p.m. |
Feb. 1 | FORT ZUMWALT EAST* | Washington, Mo. | 38-32 (L) |
Feb. 7 | Liberty* | Lake St. Louis, Mo. | 45-20 (L) |
Feb. 8 | Warrenton | Warrenton, Mo. | 54-45 (W) |
Feb. 11 | FORT ZUMWALT NORTH* | Washington, Mo. | 51-37 (W) |
Feb. 18 | FORT ZUMWALT SOUTH* | Washington, Mo. | 58-38 (L) |
Feb. 22 | St. James | St. James, Mo. | 56-40 (W) |
Feb. 25 | Francis Howell North* | St. Charles, Mo. | 51-43 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2021-22 "C" Team Schedule
Date | Opponent | Location | Time/Result |
Nov. 22 | NEW HAVEN | Washington, Mo. | 48-14 (W) |
Borgia & St. Dominic Tournament (Nov. 29 - Dec. 2) | |||
Nov. 29 | Pattonville | Washington, Mo. | 52-47 (W - OT x 1) |
Dec. 1 | Borgia | Washington, Mo. | 53-48 (L) |
Dec. 2 | St. Dominic | Washington, Mo. | 49-46 (L) |
Nov. 30 | Pacific | Pacific, Mo. | 33-32 (L) |
Dec. 6 | NORTH POINT* | Washington, Mo. | 45-14 (W) |
Dec. 7 | Sullivan | Sullivan, Mo. | 51-21 (W) |
Dec. 8 | Francis Howell North* | St. Charles, Mo. | 47-42 (W) |
Dec. 14 | FRANICS HOWELL CENTRAL | Washington, Mo. | 39-29 (W) |
Dec. 15 | FORT ZUMWALT NORTH* | Washington, Mo. | 45-44 (W) |
Dec. 16 | Liberty* | Lake St. Louis, Mo. | 47-21 (L) |
Jan. 4 | St. Charles West | St. Charles, Mo. | 53-45 (L) |
Jan. 6 | Fort Zumwalt South* | St. Peters, Mo. | 42-21 (L) |
Jan. 10 | Fort Zumwalt East* | St. Peters, Mo. | 61-27 (W) |
Jan. 12 | FRANCIS HOWELL NORTH* | Washington, Mo. | 41-23 (W) |
Jan. 18 | LIBERTY* | Washington, Mo. | 57-38 (L) |
Jan. 24 | Borgia | Washington, Mo. | 54-26 (L) |
Jan. 26 | FORT ZUMWALT SOUTH* | Washington, Mo. | 38-31 (L) |
Jan. 27 | Troy | Troy, Mo. | 51-39 (W) |
Jan. 31 | Fort Zumwalt North* | O'Fallon, Mo. | 48-47 (W) |
GAC Tournament @ Fort Zumwalt West (Feb. 5 - 11) | |||
Feb. 5 | St. Charles West | O'Fallon, Mo. | 42-37 (L) |
Feb. 9 | St. Charles | O'Fallon, Mo. | 48-46 (L) |
Feb. 11 | Fort Zumwalt West | O'Fallon, Mo. | 36-34 (L) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change