Rosters
2024-25 Varsity Roster
| No. | Name | Pos. | Ht. | Yr. | 
| 1 | Jaden Grosse | G | 6’3 | Sr. | 
| 2 | Nakai Scott | G | 5’9 | Jr. | 
| 4 | Jacob Bina | F | 6’2 | Sr. | 
| 11 | Wyatt Bobo | G | 5’10 | Sr. | 
| 13 | Demetrius Lockett | G | 5’9 | Jr. | 
| 14 | Ryder Loeb | G | 6’1 | Sr. | 
| 15 | Andrew Elbert | G | 6’ | Jr. | 
| 20 | Owen Zastrow | G | 6’1 | So. | 
| 21 | Cooper Guss | F | 6’2 | Sr. | 
| 30 | Jace Kamper | F | 6’4 | Sr. | 
| 32 | Wade Meyer | G | 5’10 | Sr. | 
| 33 | Nolan Wieland | F | 6’3 | Jr. | 
| 42 | Colin Briggs | G | 6’3 | Jr. | 
| 43 | Ben Gelinas | F | 6’ | Jr. | 
Head Coach: Tim Isgrig
Assistant Coaches: Adam Fischer, Ben Hornback and Matt McCarthy
2024-25 JV Roster
| No. | Name | Pos. | Ht. | Yr. | 
| 0 | Kaleb Chase | G | 5’8 | So. | 
| 3 | Jaydon McConchie | G | 5’11 | So. | 
| 10 | Sam Obermark | F | 5’11 | So. | 
| 15 | Andrew Elbert | G | 6’ | Jr. | 
| 20 | Owen Zastrow | G | 6’3 | So. | 
| 22 | Lafe Schweissguth | F | 6’3 | Fr. | 
| 25 | Tyson Jerome | G | 5’10 | So. | 
| 31 | Adam Kassebaum | F | 5’10 | Jr. | 
| 35 | Kolten Lause | G | 5’7 | So. | 
| 40 | Rylen Stegen | G | 5’11 | Jr. | 
| 41 | Zach Sloan | F | 6’5 | So. | 
| 44 | Paul Briggs | F | 6’4 | Jr. | 
| 55 | Perry Bieg | F | 6’5 | So. | 
2024-25 C Team Roster
| No. | Name | Pos. | Ht. | Yr. | 
| 1 | Will Schneider | G | 5’10 | Fr. | 
| 2 | Cole Scheidegger | G | 5’9 | Fr. | 
| 3 | Aidan May | G/F | 5’10 | Fr. | 
| 4 | Cole Marks | G/F | 6’ | Fr. | 
| 10 | Alex Parker | G | 5’8 | Fr. | 
| 11 | Lafe Schweissguth | G/F | 6’4 | Fr. | 
| 12 | Greysen Gary | G | 5’2 | Fr. | 
| 15 | Tyler Francis | F/G | 6’3 | Fr. | 
| 20 | Reid Junkin | F | 6’1 | Fr. | 
| 22 | Christian Gelinas | G | 5’11 | Fr. | 
| 30 | Jiovanni Villarreal | G | 5’6 | Fr. | 
| 34 | Colton Burns | G | 5’5 | Fr. | 
 
                         Additional settings for Safari Browser.
                        
                        Additional settings for Safari Browser.
                         
                         
                    
                