2023-24 Boys Basketball Varsity Schedule
Date | Opponent | Location | Time/Result |
71st Annual Borgia Thanksgiving Tournament @ Borgia H.S. (Nov. 21 - 25) | |||
Nov. 21 | Principia | Washington, Mo. | 74-49 (L) |
Nov. 24 | Pacific | Washington, Mo. | 57-56 (W) |
Nov. 25 | Owensville | Washington, Mo. | 68-57 (W) |
Nov. 28 | UNION | Washington, Mo. | 56-54 (L) |
Dec. 4 | OWENSVILLE | Washington, Mo. | 61-55 (L) |
Dec. 5 | Sullivan | Sullivan, Mo. | 58-33 (W) |
Dec. 8 | Fort Zumwalt North* | O'Fallon, Mo. | 55-43 (L) |
Dec. 12 | Holt* | Wentzville, Mo. | 66-53 (L) |
Dec. 19 | Fort Zumwalt South* | St. Peters, Mo. | 56-24 (L) |
Dec. 22 | NEW HAVEN | Washington, Mo. | 58-27 (W) |
Jan. 2 | HERMANN | Washington, Mo. | 68-45 (L) |
Jan. 5 | Fort Zumwalt West* | O'Fallon, Mo. | 71-62 (W) |
53rd Annual Washington Tournament @ Washington H.S. (Jan. 8 - 12) | |||
Jan. 9 | ST. DOMINIC | Washington, Mo. | 78-48 (L) |
Jan. 10 | FRANCIS HOWELL CENTRAL | Washington, Mo. | 54-36 (L) |
Jan. 12 | ST. LOUIS BLUE KNIGHTS | Washington, Mo. | 60-52 (L) |
Jan. 16 | Liberty* | Lake St. Louis, Mo. | 65-41 (L) |
Jan. 17 | Pacific | Pacific, Mo. | 59-46 (W) |
Union Tournament @ Union H.S. (Jan. 22 - 27) | |||
Jan. 23 | Rockwood Summit | Union, Mo. | 58-52 (L) |
Jan. 25 | St. Louis Blue Knights | Union, Mo. | 45-42 (L) |
Jan. 27 | Seckman | Union, Mo. | 64-45 (L) |
Jan. 30 | HOLT* | Washington, Mo. | 69-62 (L) |
Feb. 2 | FORT ZUMWALT EAST* | Washington, Mo. | 55-49 (L) |
Feb. 6 | LIBERTY* | Washington, Mo. | 55-30 (L) |
Feb. 9 | FORT ZUMWALT SOUTH* | Washington, Mo. | 69-26 (L) |
Feb. 20 | Fort Zumwalt East* | St. Peters, Mo. | 53-50 (L) |
Feb. 26 | FORT ZUMWALT NORTH* | Washington, Mo. | 66-56 (L) |
MSHSAA Class 5 District 5 Tournament hosted by Jefferson City (Feb. 29 - Mar. 5) | |||
Feb. 29 | Capital City | Jefferson City, Mo. | 75-42 (L) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2023-24 Boys Basketball JV Schedule
Date | Opponent | Location | Time/Result |
New Haven Tournament @ New Haven High School (Nov. 27 - Dec. 2) | |||
Nov. 27 | Union | New Haven, Mo. | 74-11 (W) |
Nov. 29 | Hermann | New Haven, Mo. | 40-33 (W) |
Dec. 2 | Union | New Haven, Mo. | 45-42 (L) |
Dec. 4 | OWENSVILLE | Washington, Mo. | 44-38 (W) |
Dec. 5 | Sullivan | Sullivan, Mo. | 40-16 (W) |
Dec. 8 | Fort Zumwalt North* | O'Fallon, Mo. | 55-29 (L) |
Dec. 12 | Holt* | Wentzville, Mo. | 58-26 (W) |
Dec. 19 | Fort Zumwalt South* | St. Peters, Mo. | 44-41 (L) |
Dec. 22 | NEW HAVEN *CANCELED* | Washington, Mo. | 5:30 p.m. |
Jan. 2 | HERMANN | Washington, Mo. | 39-37 (W) |
Jan. 5 | Fort Zumwalt West | O'Fallon, Mo. | 58-45 (L) |
Borgia Tournament @ Borgia H.S. (Jan. 6 - 13) | |||
Jan. 6 | McCluer | Washington, Mo. | 54-25 (W) |
Jan. 10 | Francis Howell | Washington, Mo. | 52-36 (L) |
Jan. 13 | Jefferson City | Washington, Mo. | 59-32 (W) |
Jan. 16 | Liberty* | Lake St. Louis, Mo. | 52-42 (L) |
Jan. 17 | Pacific | Pacific, Mo. | 41-37 (W) |
St. Dominic Tournament @ St. Dominic H.S. (Jan. 22 - 27) | |||
Jan. 24 | Rock Bridge | O'Fallon, Mo. | 53-50 (W) |
Jan. 25 | De Smet | O'Fallon, Mo. | 53-18 (L) |
Jan. 27 | Lutheran St. Charles | O'Fallon, Mo. | 57-41 (L) |
Jan. 30 | HOLT* | Washington, Mo. | 57-29 (W) |
Feb. 2 | FORT ZUMWALT EAST* | Washington, Mo. | 60-40 (W) |
Feb. 6 | LIBERTY* | Washington, Mo. | 43-33 (L) |
Feb. 9 | FORT ZUMWALT SOUTH* | Washington, Mo. | 54-20 (L) |
Feb. 20 | Fort Zumwalt East* | St. Peters, Mo. | 37-32 (W) |
Feb. 26 | FORT ZUMWALT NORTH* | Washington, Mo. | 47-41 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2023-24 Boys Basketball "C" Team Schedule
Date | Opponent | Location | Time/Result |
Borgia & St. Dominic Tournament (Nov. 27 - 30) | |||
Nov. 27 | McCluer North | Washington, Mo. | 44-26 (W) |
Nov. 29 | St. Dominic | O'Fallon, Mo. | 53-38 (L) |
Nov. 30 | Borgia | Washington, Mo. | 47-38 (L) |
Nov. 28 | Pacific *CANCELED* | Pacific, Mo. | 4:15 p.m. |
Dec. 4 | Holt* | Wentzville, Mo. | 42-23 (W) |
Dec. 5 | Sullivan | Sullivan, Mo. | 50-25 (W) |
Dec. 6 | Liberty* | Lake St. Louis, Mo. | 54-23 (L) |
Dec. 11 | Fort Zumwalt East* | St. Peters, Mo. | 56-53 (W) |
Dec. 13 | FORT ZUMWALT SOUTH* | Washington, Mo. | 44-36 (L) |
Dec. 18 | Troy | Troy, Mo. | 42-38 (L) |
Jan. 4 | Fort Zumwalt North* | O'Fallon, Mo. | 44-35 (W) |
Jan. 8 | HOLT* *CANCELED* | Washington, Mo. | 6:15 p.m. |
Jan. 10 | LIBERTY* | Washington, Mo. | 53-36 (L) |
Jan. 11 | Borgia | Washington, Mo. | 43-39 (L) |
Jan. 17 | Fort Zumwalt South* | St. Peters, Mo. | 38-35 (L - OT) |
Jan. 18 | St. Charles West | St. Charles, Mo. | 57-53 (L - 2 OTs) |
Jan. 22 | FORT ZUMWALT EAST* *CANCELED* | Washington, Mo. | 5 p.m. |
Jan. 24 | FORT ZUMWALT NORTH* | Washington, Mo. | 52-43 (W) |
Jan. 31 | North Point | Wentzville, Mo. | 31-30 (L) |
GAC Tournament @ Warrenton (Feb. 3 - 10) | |||
Jan. 25 | WARRENTON | Washington, Mo. | 50-16 (L) |
Feb. 5 | Fort Zumwalt West | O'Fallon, Mo. | 42-32 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change