2022-23 Boys Basketball Varsity Schedule
Date | Opponent | Location | Time/Result |
70th Annual Borgia Thanksgiving Tournament @ Borgia H.S. (Nov. 22 - 26) | |||
Nov. 23 | Union | Washington, Mo. | 64-52 (W) |
Nov. 25 | Borgia | Washington, Mo. | 77-48 (L) |
Nov. 26 | Fort Zumwalt North | Washington, Mo. | 60-56 (W) |
Nov. 29 | Union | Union, Mo. | 48-43 (L) |
Dec. 5 | Owensville | Owensville, Mo. | 64-56 (W) |
Dec. 6 | SULLIVAN | Washington, Mo. | 48-42 (W) |
Dec. 9 | FORT ZUMWALT NORTH* | Washington, Mo. | 57-45 (L) |
Dec. 20 | FORT ZUMWALT SOUTH* | Washington, Mo. | 65-51 (L) |
Jan. 3 | Hermann | Hermann, Mo. | 67-54 (L) |
Jan. 5 | ST. JAMES | Washington, Mo. | 83-54 (W) |
Jan. 6 | HOLT* | Washington, Mo. | 71-57 (W) |
52nd Annual Washington Tournament @ Washington H.S. (Jan. 9 - 13) | |||
Jan. 9 | PRIORY | Washington, Mo. | 55-53 (L) |
Jan. 11 | HOWELL CENTRAL | Washington, Mo. | 59-53 (W) |
Jan. 13 | PATTONVILLE | Washington, Mo. | 55-49 (L) |
Jan. 17 | LIBERTY* | Washington, Mo. | 73-67 (L) |
Jan. 18 | PACIFIC | Washington, Mo. | 61-54 (W) |
Union Tournament @ Union H.S. (Jan. 23 - 28) | |||
Jan. 23 | Rockwood Summit | Union, Mo. | 54-53 (W) |
Jan. 27 | Borgia | Union, Mo. | 67-51 (L) |
Jan. 28 | Union | Union, Mo. | 52-41 (L) |
Jan. 31 | Holt* | Wentzville, Mo | 65-62 (L) |
Feb. 3 | FORT ZUMWALT EAST* | Washington, Mo. | 65-55 (W) |
Feb. 7 | Liberty* | Lake St. Louis, Mo. | 51-43 (W) |
Feb. 10 | Fort Zumwalt South* | St. Peters, Mo. | 56-47 (L) |
Feb. 17 | Fort Zumwalt North* | O'Fallon, Mo. | 76-63 (L) |
Feb. 21 | Fort Zumwalt East* | St. Peters, Mo. | 57-51 (W) |
MSHSAA Class 5 District 2 Tournament (Mar. 1 - 6 @ Vianney) | |||
Mar. 1 | Webster Groves | St. Louis, Mo. | 65-30 (L) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2022-23 Boys Basketball JV Schedule
Date | Opponent | Location | Time/Result |
New Haven Tournament @ New Haven High School (Nov. 28 - Dec. 3) | |||
Nov. 28 | New Haven | New Haven, Mo. | 53-16 (W) |
Dec. 1 | Owensville | New Haven, Mo. | 48-30 (W) |
Dec. 3 | Hermann | New Haven, Mo. | 50-39 (L) |
Dec. 5 | Owensville | Owensville, Mo. | 41-24 (W) |
Dec. 6 | SULLIVAN | Washington, Mo. | 46-42 (W) |
Dec. 9 | FORT ZUMWALT NORTH* | Washington, Mo. | 58-68 (L) |
Dec. 20 | FORT ZUMWALT SOUTH* | Washington, Mo. | 57-54 (W) |
Jan. 3 | Hermann | Hermann, Mo. | 50-33 (L) |
Jan. 5 | ST. JAMES | Washington, Mo. | 65-31 (W) |
Jan. 6 | HOLT* | Washington, Mo. | 71-50 (L) |
Borgia Tournament @ Borgia H.S. (Jan. 7 - 11) | |||
Jan. 7 | Union | Washington, Mo. | 63-56 (L) |
Jan. 11 | Hazelwood West | Washington, Mo. | 61-42 (L) |
Jan. 17 | LIBERTY* | Washington, Mo. | 54-42 (L) |
Jan. 18 | PACIFIC | Washington, Mo. | 41-17 (W) |
St. Dominic Tournament @ St. Dominic H.S. (Jan. 23 - 28) | |||
Jan. 23 | Lutheran St. Charles | O'Fallon, Mo. | 58-38 (L) |
Jan. 26 | DeSmet | O'Fallon, Mo. | 70-39 (L) |
Jan. 28 | Francis Howell Central | O'Fallon, Mo. | 55-48 (W) |
Jan. 31 | Holt* | Wentzville, Mo. | 59-46 (L) |
Feb. 3 | FORT ZUMWALT EAST* | Washington, Mo. | 46-33 (W) |
Feb. 7 | Liberty* | Lake St. Louis, Mo. | 58-49 (L) |
Feb. 10 | Fort Zumwalt South* | St. Peters, Mo. | 51-43 (L) |
Feb. 17 | Fort Zumwalt North* | O'Fallon, Mo. | 56-46 (L) |
Feb. 21 | Fort Zumwalt East* | St. Peters, Mo. | 50-30 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2022-23 Boys Basketball "C" Team Schedule
Date | Opponent | Location | Time/Result |
Nov. 21 | New Haven *CANCELED* | New Haven, Mo. | 6 p.m. |
Borgia & St. Dominic Tournament (Nov. 28 - Dec. 1) | |||
Nov. 28 | Borgia | Washington, Mo. | 50-34 (L) |
Nov. 30 | St. Dominic (Carolina) | O'Fallon, Mo. | 31-26 (L) |
Dec. 1 | McCluer North | Washington, Mo. | 40-34 (W) |
Nov. 29 | PACIFIC | Washington, Mo. | 51-37 (L) |
Dec. 5 | HOLT* | Washington, Mo. | 46-16 (W) |
Dec. 6 | SULLIVAN | Washington, Mo. | 37-32 (W) |
Dec. 7 | LIBERTY* | Washington, Mo. | 63-17 (L) |
Dec. 14 | Fort Zumwalt South* | St. Peters, Mo. | 53-21 (L) |
Dec. 15 | North Point | Wentzville, Mo. | 50-40 (L) |
Dec. 19 | TROY | Washington, Mo. | 49-46 (L) |
Dec. 21 | FORT ZUMWALT EAST* | Washington, Mo. | 51-32 (W) |
Jan. 5 | FORT ZUMWALT NORTH* | Washington, Mo. | 58-34 (L) |
Jan. 9 | Holt* | Wentzville, Mo. | 50-23 (W) |
Jan. 11 | Liberty* | Lake St. Louis, Mo. | 55-25 (L) |
Jan. 12 | BORGIA* | Washington, Mo. | 39-36 (L) |
Jan. 18 | FORT ZUMWALT SOUTH* | Washington, Mo. | 57-30 (L) |
Jan. 19 | ST. CHARLES WEST | Washington, Mo. | 41-13 (W) |
Jan. 23 | Fort Zumwalt East* | St. Peters, Mo. | 37-32 (W) |
Jan. 25 | Fort Zumwalt North* | O'Fallon, Mo. | 67-33 (L) |
GAC Tournament @ Fort Zumwalt West (Feb. 4 - 11) | |||
Feb. 6 | St. Charles West | St. Charles, Mo. | 53-39 (W) |
Feb. 8 | North Point | St. Charles, Mo. | 64-59 (L) |
Feb. 9 | Orchard Farm | St. Charles, Mo. | 59-44 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change