2023 Varsity Schedule
Date | Opponent | Location | Time/Result |
Aug. 22 | Preseason Scrimmage | Rolla, Mo. | 5 p.m. |
Aug. 25 | MARQUETTE | Washington, Mo. | 3-0 (L) |
Aug. 29 | NORTH POINT | Washington, Mo. | 3-1 (W) |
Aug. 30 | OWENSVILLE | Washington, Mo. | 3-0 (W) |
Aug. 31 | Holt* | Wentzville, Mo. | 3-0 (W) |
Sept. 5 | Pacific | Pacific, Mo. | 3-0 (W) |
Sept. 7 | Liberty* | Lake St. Louis, Mo. | 3-1 (W) |
Borgia Tournament (Sept. 9) | |||
Sept. 9 | Parkway West | Washington, Mo. | 2-0 (L) |
Sept. 9 | Westminster | Washington, Mo. | 2-0 (L) |
Sept. 9 | Lutheran South | Washington, Mo. | 1-1 (T) |
Sept. 9 | Union | Washington, Mo. | 2-1 (W) |
Sept. 11 | St. Clair | St. Clair, Mo. | 3-0 (W) |
Sept. 12 | FORT ZUMWALT EAST* | Washington, Mo. | 3-2 (W) |
Sept. 14 | FORT ZUMWALT SOUTH* | Washington, Mo. | 3-0 (W) |
Sept. 19 | Fort Zumwalt North* | O'Fallon, Mo. | 3-2 (L) |
Sept. 20 | HOLT* | Washington, Mo. | 3-0 (W) |
68th Annual Hermann Tournament (Sept. 25 - 28) | |||
Sept. 26 | St. Louis Panthers | Hermann, Mo. | 2-0 (W) |
Sept. 26 | Owensville | Hermann, Mo. | 2-0 (W) |
Sept. 26 | Hermann | Hermann, Mo. | 2-0 (W) |
Sept. 28 | Pacific | Hermann, Mo. | 2-1 (W) |
Sept. 28 | Borgia | Hermann, Mo. | 2-0 (L) |
Rolla Tournament (Sept. 30) | |||
Sept. 30 | Linn | Rolla, Mo. | 2-0 (W) |
Sept. 30 | Summersville | Rolla, Mo. | 2-0 (W) |
Sept. 30 | Sullivan | Rolla, Mo. | 2-0 (W) |
Sept. 30 | Rolla | Rolla, Mo. | 2-0 (W) |
Sept. 30 | Logan-Rogersville | Rolla, Mo. | 2-0 (W) |
Sept. 30 | Rockwood Summit | Rolla, Mo. | 2-1 (L) |
Oct. 2 | HERMANN | Washington, Mo. | 3-2 (W) |
Oct. 3 | Fort Zumwalt East* | St. Peters, Mo. | 3-0 (W) |
Oct. 9 | Sullivan | Sullivan, Mo. | 3-1 (W) |
Oct. 10 | Fort Zumwalt South* | St. Peters, Mo. | 3-0 (W) |
Oct. 11 | LIBERTY* | Washington, Mo. | 3-2 (L) |
Oct. 12 | FORT ZUMWALT NORTH* | Washington, Mo. | 3-1 (W) |
MSHSAA C4 D2 Tournament @ Webster Groves (Oct. 18 - 24) | |||
Oct. 19 | Webster Groves | Webster Groves, Mo. | 3-1 (L) |
2023 JV Schedule
Date | Opponent | Location | Time/Result |
Aug. 25 | MARQUETTE | Washington, Mo. | 2-0 (L) |
Aug. 29 | NORTH POINT | Washington, Mo. | 2-0 (L) |
Aug. 30 | OWENSVILLE | Washington, Mo. | 2-0 (W) |
Aug. 31 | Holt* | Wentzville, Mo. | 2-0 (W) |
Sept. 5 | Pacific | Pacific, Mo. | 2-1 (L) |
Sept. 7 | Liberty* | Lake St. Louis, Mo. | 2-0 (W) |
Sept. 11 | St. Clair | St. Clair, Mo. | 2-1 (W) |
Sept. 12 | FORT ZUMWALT EAST* | Washington, Mo. | 2-0 (W) |
Sept. 14 | FORT ZUMWALT SOUTH* | Washington, Mo. | 2-1 (W) |
WASHINGTON 9th & JV TOURNAMENT (Sept. 16) | |||
Sept. 16 | PARKWAY WEST | Washington, Mo. | 1-1 (T) |
Sept. 16 | OAKVILLE | Washington, Mo. | 2-0 (W) |
Sept. 16 | TROY | Washington, Mo. | 1-1 (T) |
Sept. 16 | BORGIA | Washington, Mo. | 2-0 (L) |
Sept. 16 | OAKVILLE | Washington, Mo. | 2-0 (L) |
Sept. 19 | Fort Zumwalt North* | O'Fallon, Mo. | 2-1 (W) |
Sept. 20 | HOLT* | Washington, Mo. | 2-0 (W) |
Union JV Tournament (Sept. 23) | |||
Sept. 23 | Hermann | Union, Mo. | 1-1 (T) |
Sept. 23 | Pacific | Union, Mo. | 2-0 (W) |
Sept. 23 | Capital City | Union, Mo. | 1-1 (T) |
Sept. 23 | Jackson | Union, Mo. | 2-1 (W) |
Sept. 23 | Capital City | Union, Mo. | 2-0 (L) |
Oct. 2 | HERMANN | Washington, Mo. | 2-0 (W) |
Oct. 3 | Fort Zumwalt East* | St. Peters, Mo. | 2-0 (W) |
Oct. 9 | Sullivan | Sullivan, Mo. | 2-0 (L) |
Oct. 10 | Fort Zumwalt South* | St. Peters, Mo. | 2-0 (W) |
Oct. 11 | LIBERTY* | Washington, Mo. | 2-1 (L) |
Oct. 12 | FORT ZUMWALT NORTH* | Washington, Mo. | 2-0 (L) |
GAC Central JV Tournament (Oct. 14) | |||
Oct. 14 | FORT ZUMWALT EAST | Washington, Mo. | 2-1 (W) |
Oct. 14 | HOLT | Washington, Mo. | 2-1 (W) |
Oct. 14 | LIBERTY | Washington, Mo. | 2-1 (W) |
Oct. 14 | FORT ZUMWALT NORTH | Washington, Mo. | 2-0 (W) |
2023 Freshman Schedule
Date | Opponent | Location | Time/Result | |
Aug. 25 | MARQUETTE | Washington, Mo. | 2-1 (L) | |
Aug. 29 | NORTH POINT | Washington, Mo. | 2-0 (L) | |
Aug. 30 | OWENSVILLE | Washington, Mo. | 2-0 (W) | |
Aug. 31 | Holt* | Wentzville, Mo. | 2-0 (W) | |
Sept. 5 | Pacific | Pacific, Mo. | 2-0 (W) | |
Sept. 7 | Liberty* | Lake St. Louis, Mo. | 2-1 (W) | |
Sept. 11 | St. Clair | St. Clair, Mo. | 2-1 (L) | |
Sept. 12 | FORT ZUMWALT EAST* | Washington, Mo. | 2-0 (W) | |
Sept. 14 | FORT ZUMWALT SOUTH* | Washington, Mo. | 2-0 (W) | |
WASHINGTON 9th & JV TOURNAMENT (Sept. 16) | ||||
Sept. 16 | TROY | Washington, Mo. | 2-0 (W) | |
Sept. 16 | FT. ZUMWALT WEST | Washington, Mo. | 2-0 (W) | |
Sept. 16 | Washington, Mo. | 2-0 (W) | ||
Sept. 16 | OAKVILLE | Washington, Mo. | 2-0 (W) | |
Sept. 16 | ST. DOMINIC | Washington, Mo. | 2-0 (L) | |
Sept. 19 | Fort Zumwalt North* | O'Fallon, Mo. | 2-1 (L) | |
Sept. 20 | HOLT* | Washington, Mo. | 2-0 (W) | |
Warrenton 9th Grade Tournament (Sept. 30) | ||||
Sept. 30 | Warrenton | Warrenton, Mo. | 1-1 (T) | |
Sept. 30 | St. Dominic | Warrenton, Mo. | 1-1 (T) | |
Sept. 30 | Fort Zumwalt East | Warrenton, Mo. | 2-0 (W) | |
Sept. 30 | Fort Zumwalt North | Warrenton, Mo. | 2-1 (W) | |
Sept. 30 | Lutheran St. Charles | Warrenton, Mo. | 2-1 (W) | |
Oct. 3 | Fort Zumwalt East* | St. Peters, Mo. | 2-0 (W) | |
GAC Central 9th Grade Tournament @ Ft. Zumwalt East (Oct. 7 - 8:30 a.m.) | ||||
Oct. 7 | Fort Zumwalt East | St. Peters, Mo. | 3-0 (W) | |
Oct. 7 | Fort Zumwalt North | St. Peters, Mo. | 3-0 (W) | |
Oct. 7 | Fort Zumwalt South | St. Peters, Mo. | 2-0 (W) | |
Oct. 7 | Fort Zumwalt North | St. Peters, Mo. | 2-1 (W) | |
Oct. 9 | Sullivan | Sullivan, Mo. | 2-1 (L) | |
Oct. 10 | Fort Zumwalt South* | St. Peters, Mo. | 2-0 (W) | |
Oct. 11 | LIBERTY* | Washington, Mo. | 2-1 (L) | |
Oct. 12 | FORT ZUMWALT NORTH* | Washington, Mo. | 2-1 (W) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change