2023 Varsity Schedule
Date | Opponent | Location | Time/Result |
Mar. 21 | Orchard Farm | St. Louis, Mo. | 164 - 186 (W) |
Mar. 27 | Bogey Hills Invitational | St. Charles, Mo. | 6th Place |
Apr. 6 | Liberty* | O'Fallon, Mo. | 164 - 174 (L) |
Apr. 10 | Battle of the Bulldog | O'Fallon, Mo. | 8 a.m. |
Apr. 11 | FORT ZUMWALT EAST* | Washington, Mo. | 169 - 171 (W) |
Apr. 13 | Warrenton Invitational | Warrenton, Mo. | 9 a.m. |
Apr. 14 | Fort Zumwalt South* | O'Fallon, Mo. | 150 - 161 (L) |
Apr. 17 | Waynesville Invitational | Waynesville, Mo. | 3rd Place |
Apr. 18 | Holt* | Lake St. Louis, Mo. | 174 - 183 (W) |
Apr. 19 | WARRENTON | Washington, Mo. | 156 - 193 (W) |
Apr. 24 | Lake Forest Challenge | Lake St. Louis, Mo. | 12th Place |
Apr. 26 | FORT ZUMWALT NORTH* | Washington, Mo. | 153 - 176 (W) |
Apr. 27 | BORGIA | Washington, Mo. | 12 p.m. |
May 2 | GAC CENTRAL CHAMPIONSHIPS | Washington, Mo. | 8 a.m. |
May 8 | MSHSAA C4 D1 Championships (Crown Pointe Golf Club) | Farmington, Mo. | 8 a.m. |
MSHSAA C4 State Championships @ Sedalia Country Club (May 15 - 16) |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change
2023 JV Schedule
Date | Opponent | Location | Time/Result |
Mar. 21 | Orchard Farm | St. Louis, Mo. | 201 - 211 (L) |
Mar. 28 | 17th ANNUAL JORDAN SCHEER MEMORIAL TOURN. | Washington, Mo. | 8 a.m. |
Apr. 6 | Liberty* | O'Fallon, Mo. | 180 - 191 (L) |
Apr. 11 | FORT ZUMWALT EAST* | Washington, Mo. | 184 - 243 (W) |
Apr. 14 | Fort Zumwalt South* | O'Fallon, Mo. | 175 - 181 (L) |
Apr. 18 | Holt* | Lake St. Louis, Mo. | 210 - 218 (L) |
Apr. 19 | WARRENTON | Washington, Mo. | 174 - 233 (W) |
Apr. 26 | Lafayette Tournament | High Ridge, Mo. | 8:30 a.m. |
Apr. 26 | FORT ZUMWALT NORTH* | Washington, Mo. | 192 - 205 (W) |
Apr. 27 | BORGIA | Washington, Mo. | 12 p.m. |
May 2 | GAC CENTRAL CHAMPIONSHIPS | Washington, Mo. | 8 a.m. |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change