2022 Varsity Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Aug. 23 | Preseason Scrimmage | Waynesville, Mo. | 4:30 p.m. |
Aug. 30 | Sullivan | Sullivan, Mo. | 7-1 (W) |
Sept. 1 | NORTH POINT | Washington, Mo. | 2-1 (L) |
Pacific Tournament (Sept. 6 - 10) | |||
Sept. 7 | Pacific | Pacific, Mo. | 2-1 (L) |
Sept. 8 | Windsor | Pacific, Mo. | 4-3 (L) |
Sept. 13 | Fort Zumwalt East* | St. Peters, Mo. | 8-0 (L) |
Sept. 15 | Fort Zumwalt South* | St. Peters, Mo. | 9-1 (L) |
Hillsboro Tournament (Sept. 19 - 24) | |||
Sept. 19 | Pacific | Hillsboro, Mo. | 2-1 (W) |
Sept. 20 | Hillsboro | Hillsboro, Mo. | 2-1 (W) |
Sept. 21 | Fredericktown | Hillsboro, Mo. | 9-1 (W) |
Sept. 24 | Seckman | Hillsboro, Mo. | 5-0 (L) |
Sept. 27 | Holt* | Wentzville, Mo. | 7-0 (L) |
Oct. 4 | FORT ZUMWALT EAST* | Washington, Mo. | 4-0 (L) |
Oct. 5 | Union | Union, Mo. | 7-2 (L) |
Oct. 6 | Fort Zumwalt North* | O'Fallon, Mo. | 4-0 (L) |
Oct. 11 | FORT ZUMWALT SOUTH* | Washington, Mo. | 6-0 (L) |
Oct. 13 | LIBERTY* | Washington, Mo. | 8-0 (L) |
Oct. 18 | FORT ZUMWALT NORTH* | Washington, Mo. | 4-0 (L) |
Oct. 20 | HOLT* | Washington, Mo. | 3-1 (L) |
Oct. 22 | TROY | Washington, Mo. | 4-0 (L) |
Oct. 25 | Liberty* | Lake St. Louis, Mo. | 8-0 (L) |
Oct. 27 | PACIFIC | Washington, Mo. | 1-0 (W) |
MSHSAA C3 D2 Tournament @ Rockwood Summit (Oct. 29 - Nov. 5) | |||
Oct. 29 | Rockwood Summit | Fenton, Mo. | 4-0 (L) |
2022 JV Schedule
Date | Opponent | Location | Time/Result |
---|---|---|---|
Aug. 30 | Sullivan | Sullivan, Mo. | 4-1 (W) |
Sept. 1 | NORTH POINT | Washington, Mo. | 1-0 (L) |
Sept. 13 | Fort Zumwalt East* | St. Peters, Mo. | 8-0 (L) |
Sept. 15 | Fort Zumwalt South* | St. Peters, Mo. | 4-0 (L) |
Union JV Tournament (Sept. 20 - 24) | |||
Sept. 20 | Hillsboro | Union, Mo. | 2-0 (W) |
Sept. 22 | Pacific | Union, Mo. | 1-0 (L) |
Sept. 24 | Union | Union, Mo. | 0-0 (T) |
Sept. 27 | Holt* | Wentzville, Mo. | 3-0 (L) |
Oct. 4 | FORT ZUMWALT EAST* | Washington, Mo. | 1-1 (T) |
Oct. 5 | Union | Union, Mo. | 4-0 (W) |
Oct. 6 | Fort Zumwalt North* | O'Fallon, Mo. | 4-0 (L) |
Oct. 11 | FORT ZUMWALT SOUTH* | Washington, Mo. | 6-0 (L) |
Oct. 13 | LIBERTY* | Washington, Mo. | 4-0 (L) |
Oct. 17 | Fort Zumwalt West *CANCELED* | O'Fallon, Mo. | 6 p.m. |
Oct. 18 | FORT ZUMWALT NORTH* | Washington, Mo. | 5-0 (L) |
Oct. 20 | HOLT* | Washington, Mo. | 1-0 (L) |
Oct. 22 | TROY | Washington, Mo. | 1-0 (L) |
Oct. 25 | Liberty | Lake St. Louis, Mo. | 8-0 (L) |
Oct. 27 | PACIFIC | Washington, Mo. | 1-0 |
* Gateway Athletic Conference Central Division Games
SCHEDULE NOTE: All dates, times and locations are subject to change