2024-2025 JV & Varsity Boys Roster
Name | Wt. | Yr. |
Chase Rennick | 106lbs | Fr. |
Chase Houston | 113lbs | Jr. |
Daniel Broadbent | 120lbs | Fr. |
Trenton Dooley | 120/126lbs | Fr. |
Gable Ohm | 120lbs | So. |
Brody Pruett | 120lbs | Fr. |
Ayden Thomas | 120lbs | Fr. |
Peter Bush | 126lbs | Jr. |
Ethan James | 126lbs | So. |
Cash Vedvig | 126lbs | Jr. |
Landyn Rable | 132lbs | So. |
Cooper Bellman | 138lbs | Jr. |
Alex Gross | 138lbs | So. |
Landen Luna | 138lbs | Fr. |
Aiden Raegan | 138lbs | Jr. |
Noah Dooley | 144lbs | Jr. |
Merei Kalaui | 144lbs | Jr. |
Tristen Koehmstedt | 144lbs | Sr. |
Garrett LaVigne | 144lbs | So. |
Stuart Miller | 144lbs | Sr. |
Alec Pecka | 144/150lbs | Sr. |
Landon Aguayo | 150/157lbs | Jr. |
Jacob Buhr | 150lbs | Jr. |
Damon Highley | 150lbs | Jr. |
Donovan Ocana | 150lbs | So. |
Elijah Risley | 150lbs | So. |
Lane Gerling | 157lbs | Jr. |
Cooper Kinney | 157lbs | Fr. |
Liam LaPointe | 157lbs | Fr. |
Curtis Broeker | 165/175lbs | So. |
Luke Hill | 165lbs | Fr. |
Camron Smith | 165/175lbs | Jr. |
Danny Williams | 165/175lbs | Sr. |
McLaine Graham | 175lbs | Sr. |
Jack Henderson | 175lbs | Jr. |
Charlie Johnson | 175lbs | So. |
Johnathan Brinkmann | 190lbs | So. |
Camden Dewert | 190lbs | Jr. |
Nolan Hendrix | 190lbs | Sr. |
Alex Deathrage | 215lbs | So. |
Wyatt Morgan | 215lbs | Sr. |
Kasen Owens | 215lbs | So. |
Trevor Pope | 285lbs | So. |
Mac Ruoff | 285lbs | Sr. |
Head Coach: Josh Ohm
Assistant Coaches: Mike Olszowka, Doug Hanify, Jared Rennick, Joe Omer and Parker Neptune
Managers: Delaney Ohm and Trista Fleer
2024-25 Varsity Girls Roster
Name | Wt. | Yr. |
Cydni Buchanan | 100lbs | So. |
Jane Lyons | 100lbs | Fr. |
Maycee Rion | 100lbs | Fr. |
Gracie Shaw | 105lbs | Jr. |
Abbie Weber | 105/110lbs | So. |
Lillie Houston | 110lbs | Fr. |
Karoline Norwood | 110lbs | Fr. |
Lindsey Mueller | 110lbs | Sr. |
Aubrey Pecka | 115lbs | Fr. |
Clara Frame | 115/120lbs | Fr. |
Gracey Garner | 115/120lbs | Fr. |
Jordyn Keiser | 125lbs | Fr. |
Lily Buchanan | 130/135lbs | Fr. |
Addi Kriete | 130/135lbs | Fr. |
Bri James | 140lbs | Sr. |
Kris Blankenship | 145lbs | Fr. |
Ariyanna McGee | 145/155lbs | Jr. |
Maggie Ortmann | 145/155lbs | Sr. |
Ireland Trevino | 170lbs | Fr. |
Gwen Hillermann | 235lbs | So. |
CJ Trevino | 235lbs | Jr. |
Head Coach: Josh Ohm
Assistant Coaches: Mike Olszowka, Joe Omer, Doug Hanify, Jared Rennick and Parker Neptune