No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
1 | Brooke Stellhorn | OH | 5’7 | Jr. |
2 | Elaina Kimminau | DS | 5’2 | Jr. |
3 | Kendal Gilmor | L/DS | 5’4 | So. |
4 | Liberty Cragun | MB | 5’8 | Sr. |
5 | Kelsey Brueggemann | DS/OH | 5’5 | Sr. |
6 | Addison Vodnansky | L/DS | 5’5 | Sr. |
7 | Alyson Paule | S/OPP | 5’5 | So. |
8/16 | Bri James | DS | 5’6 | Sr. |
9 | Adalyn Hoelscher | MB | 5’9 | Jr. |
10 | Josie Kluesner | S/DS | 5’2 | Sr. |
11 | Emily McCormack | OPP | 5’9 | Sr. |
12 | Brooke McColloch | MB/OH | 5’8 | So. |
13 | Pyper Kiser | S | 5’8 | Jr. |
14 | Adriana Grassi | DS | 5’2 | Jr. |
15 | Sarah Stewart | MB | 5’11 | Jr. |
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
2 | Elaina Kimminau | DS | 5’3 | Jr. |
3 | Kendal Gilmor | DS | 5’3 | So. |
4 | Aubrey Pecka | OH | 5’4 | Fr. |
5 | Leigha Tooley | OPP | 5’6 | So. |
6 | Mallory Gerling | DS/S | 5’2 | So. |
7 | Sophie Roemer-Hertweck | MB | 5’10 | Fr. |
8 | Lily Schweissguth | OH | 5’6 | So. |
9 | Adalyn Hoelscher | MB | 5’9 | Jr. |
10 | Kathryn Figas | OH/S | 5'8 | So. |
11 | Neve Hopfenspeger | OPP | 5’9 | Jr. |
12 | Brooke McColloch | MB | 5’8 | So. |
13 | Hannah Schneider | OPP/S | 5’6 | So. |
14 | Ana Grassi | DS | 5’2 | Jr. |
15 | Sarah Stewart | MB | 5’11 | Jr. |
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
3 | Elana Carrier | OH/DS | 5’4 | Fr. |
4 | Addi Friete | OH/OPP | 5’4 | Fr. |
5 | Camille Gerling | DS | 5’3 | Fr. |
6 | Callie Briggs | MH | 5’8 | Fr. |
7 | Gabriella Grassi | MH/OH/DS | 5’4 | Fr. |
9 | Bailey Gilliatt | OPP/MH | 5’5 | Fr. |
10 | Emerson Huse | DS | 5’5 | Fr. |
14 | Avery Schwoeppe | S | 5’4 | Fr. |
15 | Layla LaBeaume | OPP/S | 5’5 | Fr. |
16 | Emma Hamann | S | 5’6 | Fr. |
Head Coach: Olivia Strode
Assistant Coaches: Lindsay Moritz, Melissa Holtmeyer, Taylor Hellebusch