2025 Varsity Roster
No. | Name | Position | Year |
00 | Reis Cowsert | GK | 9 |
0 | Callie Briggs | GK | 9 |
1 | Lilly Thornton | M/F | 10 |
3 | Ellie Sneed | D/M | 11 |
4 | Madi Sperry | M/F | 12 |
6 | Addison Vodnansky | D/M | 12 |
7 | Destiny Highley | F | 11 |
8 | Sophia Koch | D | 9 |
9 | Natalie Vogel | D/M | 10 |
10 | Sammy Williams | F | 11 |
11 | Gabrielle Langford | M/F | 10 |
12 | Karisa Latcher | D/F | 12 |
13 | Lia Bass | D | 9 |
16 | Addyson Meyer | D/M | 12 |
17 | Ava Staples | M/F | 12 |
21 | Presley Kiser | D/M | 12 |
22 | Jersey Tinsley | D/M | 12 |
23 | Kloey O’Connell | M/F | 11 |
Head Coach: Jalynda Vodnansky
Assistant Coaches: Chris Lanemann, Brittany Nothum & Parker Smith
2025 JV Roster
No. | Name | Year |
1 | Nora Snider | 9 |
2 | Addi Kriete | 9 |
3 | Allie Young | 9 |
4 | Ella Meyer | 9 |
6 | Ella Moore | 9 |
8 | Adrianna Hotra | 9 |
9 | Izzy Koopmann | 9 |
10 | Nola Meyer | 9 |
12 | Ella Mueller | 10 |
13 | Callie Briggs | 9 |
16 | Lauren Schwoeppe | 10 |
17 | Sam Luna | 10 |
22 | Anna Bade | 12 |
23 | Reis Cowsert | 9 |
20/11 | Ashlyn Hellman | 10 |
99/21 | Raegan Perriman | 10 |