Rosters
2025 Women’s Cross Country Roster
| Name | Yr. |
| Sara Bade | So. |
| Madison Brune | Jr. |
| Grace Gargrave | Sr. |
| Abigail Girardier | Fr. |
| Lillianne Houston | So. |
| Josie Keiser | Sr. |
| Olivia Mahon | Jr. |
| Maeve McCarrick | So. |
| Abigail McCleave | Fr. |
| Grace Owenby | So. |
| Alayna Rives | Fr. |
| Brooke Schoonover | Jr. |
| Piper Tolle | Fr. |
| Sydnee Winchester | Sr. |
|
Lena Wulff |
Jr. |
2025 Men’s Cross Country Roster
| Name | Yr. |
| Isaac Bailey | Fr. |
| Brady Bliss | Fr. |
| Mason Bliss | Jr. |
| Steven Broadbent | Sr. |
| Nate Hartung | So. |
| Liam James | Fr. |
| Elijah Mathes | So. |
| Colton McElhone | Sr. |
| Reid Obermark | So. |
| Gable Ohm | Jr. |
| Cody Raney | Fr. |
| Teaguen Riley | Sr. |
| Sawyer Scott | So. |
| Maxwell Winchester | So. |
Head Coach: Michael Olszowka
Assistant Coaches: Jim Ogle, Josh Ohm, Rachael Eggert
Additional settings for Safari Browser.
