WHS Women's Track & Field Records

Event Time/Distance
100 M Dash M.C. Landolt 12.20 (2014)
200 M Dash M.C. Landolt 25.37 (2014)
400 M Dash Jamie Riegel 58.84 (1999)
800 M Run Mikayla Reed 2:15.26 (2018)
1600 M Run Mary Nothum 4:56.92 (2006)
3200 M Run Mikayla Reed 10:44.86 (2016)
100 M Hurdles Anna Holtermann 14.73 (2010)
300 M Hurdles Haley Ulsas 45.53 (2010)
4 X 100 M Relay M.C.Landolt, L.Brinkmann, E.Stricker, K.Leslie 50.45 (2013)
4 X 200 M Relay L.Brinkmann, A.Brown, E.Stricker, M.C.Landolt 1:46.75 (2012)
4 X 400 M Relay L.See, C.Rutz, K.Barrett, J.Riegel 4:02.24 (1999)
4 X 800 M Relay M.Behr, L.Gausto, C.Venezia, R.Brown 9:32.09 (2009)
High Jump Morgan Gratza 1.70m--5' 7" (2019)
Long Jump Johannah Bangert 5.72m--18' 9.25" (2007)
Triple Jump Kirstie Leslie 11.63m--38' 2" (2012)
Shot Put Robin Sandbothe 12.12m--39' 9" (1979)
Discus Robin Sandbothe 40.94m--134' 4" (1980)
Pole Vault Kirstie Leslie 3.43m--11' 3" (2013)
Javelin Maddie Guevara 35.27m--115'  8.5" (2023)
2000 M Steeplechase Mary Nothum 7:15.37 (2006)
Pentathlon Anna Holtermann 3196 (2010)