WHS Men's Track & Field Records

Event   Time/Distance
100 M Dash Denodus O'Bryant 10.6 (2006)
200 M Dash Denodus O'Bryant 21.60 (2007)
400 M Dash Adam Gauzy 48.85 (2017)
800 M Run  Dave Rogles 1:55.24 * (1970)
1600 M Run Clayton Duchatschek 4:20.41 (2017)
3200 M Run Clayton Duchatschek 9:19.49 (2017)
110 M Hurdles Kerwin Stricker 14.49 (2008)
300 M Hurdles Kerwin Stricker 37.71 (2008)
4 X 100 M Relay R.Holtmeyer D.Shimer, D.Dotson  D.O'Bryant 43.43 (2006)
4 X 200 M Relay R.Holtmeyer D.Dotson, B.Braun  D.O'Bryant 1:29.22 (2006)
4 X 400 M Relay R. Holtmeyer,K. Stricker, D.Branson  D.O'Bryant 3:22.76 (2007)
4 X 800 M Relay M. Coffmann M.Hartzell, B.Braun  C.Young 7:54.63 (2004)
High Jump Larry Curran 2.08m--6' 9.75" (1976)
Long Jump Shawn Brinker 6.98m--22' 10.75" (1996)
Triple Jump Shawn Weber 14.01m--45' 11.5" (1993)
Shot Put Michael Lutz 17.81m--58' 5" (2003)
Discus Lester Stricker 53.80m--176' 6" (1983)
Pole Vault Paul Merline 4.17m--13' 8" (1980)
Javelin Clyde Hendrix 58.39m--191' 6.75" (2023)
2000 M Steeplechase Clayton Duchatschek 6:32.48 (2017)
Pentathlon Clyde Hendrix 2841 (2023)