Rosters

2023 Varsity Roster

No. Name Pos. Ht. Yr.
1 Mya Buhr MB 5'8 10
2 Abigail Gilliatt S 5'7 12
3 Emily Chappius RS 5'9 12
4 Jillian Huellinghoff OH 5'9 12
5 Kelsey Brueggemann DS/OH 5'5 11
6 Meredith Duncan RS/MB 5'8 12
7 Madison Moore OH 5'9 12
8 Sydney Harbath LIB/DS 5'5 12
9 Bri James DS/OH 5'6 11
10 Josie Kluesner S/DS 5'2 11
11 Emily McCormack MB/RS 5'9 11
12 Cierra Murrell DS/OH 5'10 12
13 Olivia Zastrow S 5'8 12
14 Liberty Cragun RS 5'8 11
15 Kiera Pelster MB 5'10 12

2023 JV Roster

No. Name Pos. Ht. Yr.
2 Elaina Kimminau DS 5'2 10
4 Kendal Gilmor DS 5'4 9
5 Adrianna Grassi DS 5'2 10
6 Aly Paule DS/OH 5'6 9
7 Emma Luechtefeld DS 5'1 10
9 Adalyn Hoelscher M 5'9 10
11 Brooke Stellhorn OH 5'7 10
12 Hannah Schneider S 5'6 9
13 Pyper Kiser S 5'8 10
14 Neve Hopfenspeger RS 5'9 9
15 Sarah Stewart RS 6' 10

2023 Freshman Roster

No. Name Pos. Ht. Yr.
2 Addie Short OH/LIB 5'2 9
3 Kaylee Schulze S 5'6 9
4 Kate Eckelkamp LIB 5'2 9
5 Leigha Tooley RS/OH 5'4 9
7 Bailie Riegel S/MH 5'6 9
8 Lily Schweissguth MH 5'6 9
9 Brooke McColloch OH/RS 5'8 9
11 Kathryn Figas RS/OH 5'8 9
12 Kate Strubberg RS/OH 5'6 9
13 Mallory Gerling LIB 5'2 9